THEVID CERAMICA's 60×60 CM Classic Glaze Series — premium glazed vitrified porcelain tiles manufactured in Morbi, Gujarat. Available in Polished, Matt, Satin and Rustic finishes for floor and wall applications across residential and commercial spaces.
Premium full-body glazed porcelain tiles — uniform colour throughout, no fading, no wear. Manufactured using Italian kiln technology for perfect dimensional accuracy and surface quality.
A curated selection from our 60×60 CM collection — each design available across multiple finish options. Contact us for the full sample set.
Polished
Matt
Satin
Polished
Rustic
Matt
Rustic
Satin
Showing a curated sample. Full design catalogue available on request — 60+ designs in this size.
Request Full Design CatalogueISO 10545 certified test results for THEVID CERAMICA 60×60 CM glazed porcelain tiles. All data verified by our in-house quality lab.
| Nominal Size | 600 × 600 mm |
| Thickness | 8.5 mm ± 0.5 mm |
| Length/Width Tolerance | ±0.5% (±3 mm max) |
| Rectangularity | ±0.5% of diagonal |
| Surface Flatness | ±0.5% of diagonal |
| Straightness of Sides | ±0.3% of diagonal |
| Rectification | Yes — CNC precision cut |
| Water Absorption | < 0.5% (Class BIa) |
| Breaking Strength | ≥ 1300 N |
| Modulus of Rupture | ≥ 35 N/mm² |
| Scratch Hardness | ≥ 6 Mohs |
| Tile Classification | BIa — Fully Vitrified |
| Gross Weight / Box | ~28.5 kg |
| Thermal Shock Resistance | No damage after 10 cycles |
| Thermal Expansion | 6–8 × 10⁻⁶ /°C |
| Max Service Temp. | 800°C |
| Frost Resistance | Not applicable (indoor grade) |
| Abrasion Resistance | PEI Class IV |
| Chemical Resistance | Class UB |
| Stain Resistance | Class 5 |
| Slip Resistance (Dry) | R9 — DIN 51130 |
| DCOF (Wet) | ≥ 0.42 (ANSI A326.3) |
| Lead & Cadmium | Non-detectable — RoHS |
We supply 60×60 CM glazed porcelain tiles to wholesalers, showrooms, contractors and exporters across India and 40+ countries. Contact us for pricing, samples and availability.