Complete technical specifications for all THEVID CERAMICA tile categories — ISO 10545 test data, physical and thermal properties, surface performance and application guidelines for informed specification decisions.
Select a tile category to view its full ISO 10545 technical data — dimensional tolerance, water absorption, breaking strength, slip resistance and chemical properties.
| Length/Width Tolerance | ±0.5% of nominal |
| Thickness Tolerance | ±0.5 mm |
| Straightness of Sides | ±0.3% of diagonal |
| Rectangularity | ±0.5% of diagonal |
| Surface Flatness (Centre) | ±0.5% of diagonal |
| Surface Flatness (Edge) | ±0.5% of diagonal |
| Water Absorption | < 0.5% (Class BIa) |
| Breaking Strength (≥7.5mm) | ≥ 1300 N |
| Modulus of Rupture | ≥ 35 N/mm² |
| Scratch Hardness (Mohs) | ≥ 6 |
| Tile Type Classification | BIa — Fully Vitrified |
| Thermal Shock Resistance | No damage after 10 cycles |
| Frost Resistance | Not applicable (indoor) |
| Coefficient of Thermal Exp. | 6.0–8.0 × 10⁻⁶ /°C |
| Max Service Temperature | 800°C |
| Abrasion Resistance | PEI Class IV (Floor) / Class V (Heavy) |
| Deep Abrasion (Unglazed) | ≤ 175 mm³ |
| Chemical Resistance | Class UB (Unaffected by household acids/alkalis) |
| Stain Resistance | Class 5 (No visible stain) |
| Slip Resistance (Indoor) | R9 minimum (DIN 51130) |
| DCOF Wet (ANSI A326.3) | ≥ 0.42 |
| Length/Width Tolerance | ±0.5% of nominal |
| Thickness Tolerance | ±0.5 mm (9–10 mm) |
| Straightness of Sides | ±0.3% of diagonal |
| Rectangularity | ±0.5% of diagonal |
| Warpage (Centre) | ±0.5% |
| Water Absorption | < 0.5% (Class BIa) |
| Breaking Strength | ≥ 1100 N |
| Modulus of Rupture | ≥ 32 N/mm² |
| Tile Classification | BIa — Fully Vitrified |
| Surface Texture | Embossed wood grain — natural feel |
| Thermal Shock Resistance | No damage after 10 cycles |
| Colour Stability | Permanent — UV & fade resistant |
| Moisture Resistance | < 0.5% absorption — waterproof |
| Abrasion Resistance | PEI Class IV |
| Chemical Resistance | Class UB |
| Stain Resistance | Class 5 |
| Slip Resistance (Anti-slip) | R10 (DIN 51130) — standard |
| Slip Resistance (Matt) | R11 (DIN 51130) — optional |
| DCOF (Wet) | ≥ 0.50 |
| Length/Width Tolerance | ±0.5% of nominal |
| Thickness | 9 mm ± 0.5 mm (standard) |
| Flatness | ±0.15% of diagonal |
| Straightness | ±0.2% of diagonal |
| CNC Rectification | Yes — all 4 sides precision cut |
| Water Absorption | < 0.1% (Class BIa — Extra) |
| Breaking Strength | ≥ 2500 N |
| Modulus of Rupture | ≥ 40 N/mm² |
| Tile Classification | BIa — Full Body Vitrified |
| Density | ≥ 2.4 g/cm³ |
| Thermal Shock Resistance | No damage after 10 cycles |
| Frost Resistance | Passed (for outdoor slabs) |
| Thermal Expansion | 7.0 × 10⁻⁶ /°C |
| Abrasion Resistance | PEI Class V |
| Chemical Resistance | Class UA (Resistant to all agents) |
| Stain Resistance | Class 5 |
| Slip Resistance | R9 (indoor polished) / R10 (matt) |
| Book-Match Available | Yes — 120×240 & 120×180 CM |
| Length/Width Tolerance | ±0.5% of nominal |
| Thickness | 10 mm ± 0.5 mm |
| Straightness of Sides | ±0.3% |
| Surface Flatness | ±0.5% |
| Water Absorption | < 0.5% (Class BIa) |
| Breaking Strength | ≥ 1800 N (10mm body) |
| Modulus of Rupture | ≥ 35 N/mm² |
| Load Bearing | Suitable for pedestrian + light vehicle |
| Frost Resistance | Passed — 50 freeze-thaw cycles |
| Thermal Shock | No damage after 10 cycles |
| UV Stability | Colour stable — outdoor UV rated |
| Salt & Algae Resistance | Class UA |
| Slip Resistance (Dry/Wet) | R11 (DIN 51130) — Barefoot wet: C |
| DCOF (Wet) | ≥ 0.60 |
| Chemical Resistance | Class UA (pool, acid rain, cleaning agents) |
| Stain Resistance | Class 5 |
| Abrasion Resistance | PEI Class V (Heavy Traffic) |
| Traffic Rating | Pedestrian + light vehicle loading |
| Length/Width Tolerance | ±1.0% of nominal |
| Thickness | 7.5–9 mm ± 0.5 mm |
| Straightness of Sides | ±0.5% |
| Surface Flatness | ±0.8% |
| Water Absorption | 3–6% (Group BIII — Wall grade) |
| Breaking Strength | ≥ 600 N (wall application) |
| Modulus of Rupture | ≥ 20 N/mm² |
| Application | Wall primary / Light floor use |
| Thermal Shock Resistance | No damage after 10 cycles |
| Temperature Resistance | Up to 350°C (kitchen/fireplace safe) |
| Chemical Resistance | Class GB (resistant to household chemicals) |
| Stain Resistance | Class 3–5 (glaze dependent) |
| Surface Options | Glossy, Matt, Satin, 3D Relief, Metallic |
| Lead & Cadmium | Non-detectable — RoHS compliant |
| Slip Resistance | R9 (wall/light floor use) |
Key technical parameters compared across all five THEVID CERAMICA tile categories — at a glance.
| Parameter | Glazed Porcelain | Wooden Plank | Porcelain Slab | Outdoor | Decor Tiles |
|---|---|---|---|---|---|
| Water Absorption | < 0.5% | < 0.5% | < 0.1% | < 0.5% | 3–6% |
| Breaking Strength | ≥ 1300 N | ≥ 1100 N | ≥ 2500 N | ≥ 1800 N | ≥ 600 N |
| Abrasion (PEI) | IV–V | IV | V | V | III |
| Slip Resistance | R9 (R10 opt) | R10–R11 | R9–R10 | R11 | R9 |
| Frost Resistance | Indoor | Indoor | Optional | ✓ Passed | Indoor |
| Chemical Resistance | Class UB | Class UB | Class UA | Class UA | Class GB |
| ISO Classification | BIa | BIa | BIa+ | BIa | BIII |
| Application | Floor & Wall | Floor | Floor & Wall | Outdoor Floor | Wall / Light Floor |
THEVID CERAMICA tiles are available in six surface finish types — each with distinct aesthetic and performance characteristics suited to different applications.
The right tile for the right space — a quick reference for specifying THEVID CERAMICA tiles across different project types.
Our team can provide detailed ISO 10545 test reports, product data sheets and quality certificates for any tile category. Contact us with your specification requirements.