At THEVID CERAMICA, quality is not a department — it's a culture. Every tile is manufactured under internationally certified processes and passes through 14 rigorous quality checkpoints before it reaches our customers.
THEVID CERAMICA holds three of the most rigorous international quality certifications — giving our customers the assurance that every tile meets the highest global standards.
Every batch of THEVID CERAMICA tiles is tested against 14 parameters before grading. Only tiles that pass every single checkpoint are classified as Grade A and approved for dispatch.
Our dedicated quality testing laboratory in Morbi is equipped with industry-standard instruments for every ISO 10545 test parameter. We do not outsource quality — we own it.
Every raw material, semi-finished tile and finished product is tested in our in-house lab by trained quality technicians. Results are logged, tracked and maintained for full traceability on every production batch.
After the 14-point inspection, every tile is classified into one of three grades. THEVID CERAMICA ships Grade A only to all customers — no exceptions.
A reference table of the key technical parameters, applicable standards and THEVID CERAMICA's performance against each.
| Parameter | Requirement | Standard | THEVID Status |
|---|---|---|---|
| Water Absorption | < 0.5% (Class BIa) | ISO 10545-3 | ✓ Group BIa — Fully Vitrified |
| Breaking Strength | ≥ 1300 N | ISO 10545-4 | ✓ Exceeds standard by 15% |
| Modulus of Rupture | ≥ 35 N/mm² | ISO 10545-4 | ✓ Grade A — Structural Grade |
| Thermal Shock | No damage after 10 cycles | ISO 10545-9 | ✓ Passed — All tile categories |
| Frost Resistance | No damage (outdoor tiles) | ISO 10545-12 | ✓ Passed — Outdoor Series |
| Abrasion Resistance | PEI Class IV–V | ISO 10545-7 | ✓ Suitable for heavy traffic |
| Slip Resistance | R10 (outdoor), R9 (indoor) | DIN 51130 | ✓ Anti-slip certified |
| Chemical Resistance | Class UB (unaffected) | ISO 10545-13 | ✓ Household & pool chemicals |
| Colour Consistency | ΔE < 1.5 per batch | Colorimetry | ✓ Spectrophotometer verified |
| Dimensional Tolerance | ±0.5% length & width | ISO 10545-2 | ✓ CNC rectified — ±0.1mm |
| Heavy Metals (Lead) | Non-detectable | RoHS | ✓ RoHS fully compliant |
| Radioactivity (Ra) | Activity Index < 1 | EU 2013/59 | ✓ Safe for all use categories |
We provide full test certificates, quality reports and Grade A tile samples for evaluation before any bulk order. Contact our team to request yours.